- occupants 20
-
1 Double bed
1 - 1 Bedroom 1
- 1 bathroom 1
- 1 m² 1 m²
- Wi-Fi Wi-Fi
overbooking
Bologna - Apartment
Availability and prices
Accommodation
Description
The apartment in Bologna has 1 bedrooms and has capacity for 20 people.
The apartment is 1 m².
The accommodation is equipped with the following items: internet (Wi-Fi), sauna, hot tub, central heating, air-conditioned.
The apartment is 1 m².
The accommodation is equipped with the following items: internet (Wi-Fi), sauna, hot tub, central heating, air-conditioned.
Distribution of bedrooms
1 Double bed
Bathroom distribution
1 bathroom
Special features
Air-Conditioned
1 m²
Internet
Pet-friendly
General
Internet
Internet
Wi-Fi
Sauna
Hot tub
1 m² Property
Pet-friendly
Central heating
Air-Conditioned
Mandatory or included services
Air conditioning: Included
Bed linen: Included
Final Cleaning: € 50.00 / booking
Heating: Included
Internet Access: Included
Towels: Included
Optional services
Cot/Crib: Included
Pet: Included
Your schedule
Check-in from 15:00 to 23:00 Every day
Check-outBefore 10:00
Comments
- Dangerous animals are admitted in this accommodation.
Map and distances
Availability calendar
| August - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Booking conditions
The customer will ALWAYS lose a total amount of pre-payments
Cancellation policies
The customer will ALWAYS lose a total amount of pre-payments
From today until check-in
100% of the total prepayment amount
No-show
100% of the total rent